Plans built for every classroom size
Flexible packages customized for schools, test prep centers, and independent educators. No hidden fees.
Starter Plan
100% OffTeacher / Admin
05cr
Per Student
0200cr
Key Features:
- School Registration
- School Directory
- Room Management
- Division Management
- Fee Structure Setup
+16 More Modules
Begin+ Plan
100% OffTeacher / Admin
0200cr
Per Student
04cr
Key Features:
- School Registration
- School Directory
- Room Management
- Division Management
- Fee Structure Setup
+56 More Modules
Compare all features
Explore the complete list of modules included in our packages.
| Features & Modules | Starter Plan | Begin+ Plan |
|---|---|---|
School Registration (4) | ||
School Directory (1) | ||
Room Management (1) | ||
Division Management (1) | ||
Fee Structure Setup (5) | ||
Roles & Permissions (1) | ||
Access Controls (5) | ||
Teachers & Staff Management (4) | ||
Governing Body (1) | ||
Students & Parents Management (1) | ||
General User Management (10) | ||
Fees Management (2) | ||
Student Attendance Management (1) | ||
Exam & Result Management (2) | ||
Announcements / Notice (1) | ||
Banner & Photos (2) | ||
Teacher / Staff Attendance (2) | ||
Academic Calendar (2) | ||
Time Table Management (3) | ||
Curriculum (2) | ||
User Verification (2) | ||
Academic Year Transition (2) | ||
User Birthday /Greetings List (2) | ||
Blog Management (1) | ||
School Desk (5) | ||
Student support services (2) | ||
Assessments (2) | ||
Homework & Classwork (2) | ||
Lost & Found Items (1) | ||
Poll Management (1) | ||
ID Card Generation (1) | ||
Payout & Salaries (4) | ||
Syllabus Management (1) | ||
Kipi Cloud Storage (1) | ||
RTE Students (1) | ||
Task Management (1) | ||
Log Book (1) | ||
Daily Book (1) | ||
Certificate Management (1) | ||
Campus Carnival (1) | ||
Feedback Management (1) | ||
Inventory Management (1) | ||
Job Applications (1) | ||
Leave Management (1) | ||
Account Management (1) | ||
Reports (4) | ||
MIS Reports (1) | ||
Teacher Replacement (1) | ||
Generated Credentials (1) | ||
Usage Analytics (1) | ||
Transport Management (3) | ||
Upcoming Lecture Schedule (1) | ||
Import or Update Multiple User with Sheets (7) | ||
User Photographs (2) | ||
Roll Numbers Assignment (1) | ||
Optional Subject Allotment (1) | ||
Digital General Register (2) | ||
Additional Responsibility (1) | ||
Class & Subject Allocation (1) | ||
Student Data Archive (1) | ||
Testimonials (1) | ||
Billing FAQ
Pricing Questions?
Clear answers to onboarding, licenses, and security queries.
